Nokia World 2010 has barely begun, and already the Finnish mobile giant has launched three new phones – E7, C7, and C6 (C6-01) – all of which are Symbian^3 devices. If you were hoping for any MeeGo devices, you’re out of luck for now, as it seems there will be no such devices released for a while. In the meantime, enjoy the flood of devices that feature the the latest Symbian OS (the Nokia N8 included), an interface that Nokia hopes will support the smartphone mantle for a while. In fact, a spokesperson from Nokia gushed about the new phones and the platform:
“Today our fight back to smartphone leadership shifts into high gear. Despite new competition, Symbian remains the most widely used smartphone platform in the world. Our new family of smartphones introduced today feature the all-new Symbian OS, rewritten to be faster, easier to use, more efficient and more developer friendly”
All three phones will apparently begin shipping “before the end of the year.” The Nokia N8, the flagship Symbian^3 device, will be the first to launch in late September, early October.
Before we take a look at the three new devices, it is important to note that Nokia is also introducing a new display technology with them, called Nokia ClearBlack Display, or CBD. Promising better black as well as superior contrast ratio, colour and brightness, CBD is an AMOLED technology that’s set to compete with the iPhone 4’s Retina Display, as well as the new SuperLCD and AMOLED screens shown off by other competitors, including Samsung, Motorola and HTC. The general consensus among those who’ve managed to see the display with their own eyes is that CBD certainly has hope, though it is early days yet.
All three phones feature capacitive touchscreen displays, 8MP cameras with dual LED flash, 720p HD video recording, 3G HSDPA connectivity, Bluetooth 3.0 with A2DP, Wi-Fi b/g/n, WebTV (free digital TV content), and the innovative USB-on-the-Go feature, which lets you directly connect USB flash drives to the phone.
Model | E7 | C7 | C6-01 |
|
|
|
|
2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700 / 2100 /1900 | HSDPA 850 / 900 / 1900 / 2100 /1700 | HSDPA 850 / 900 / 1900 / 2100 /1700 |
Dimensions | 123.7 x 62.4 x 13.6 mm | 117.3 x 56.8 x 10.5 mm | 103.8 x 52.5 x 13.9 mm |
Weight | 176 g | 130 g | 131 g |
Display | 4-inch AMOLED capacitive touchscreen @640x360 resolution, 16M colours | 3.5-inch AMOLED capacitive touchscreen @640x360 resolution, 16M colours | 3.2-inch AMOLED capacitive touchscreen @640x360 resolution, 16M colours |
Sensors | Accelerometer, proximity sensor, touch-sensitive buttons | Accelerometer, proximity sensor, touch-sensitive buttons | Accelerometer, proximity sensor, touch-sensitive buttons |
Camera | 8 MP, 3266x2450 pixels, autofocus, dual-LED flash, geo-tagging, face and smile detection; video 720p HD | 8 MP, 3264x2448 pixels, autofocus, dual-LED flash, geo-tagging; video 720p HD | 8 MP, 3266x2450 pixels, autofocus, dual-LED flash, geo-tagging; video 720p HD |
OS | Symbian^3 OS | Symbian^3 OS | Symbian^3 OS |
RAM | 256MB | - | - |
Memory internal | 16GB | 8GB | 340MB |
Memory expandable | microSD, up to 32GB | microSD, up to 32GB | microSD, up to 32GB, 2GB card included |
GPRS | Class 32 | Class 32 | Class 32 |
EDGE | Class 32 | Class 32 | Class 32 |
3G | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps |
Audio support | 3.5mm jack, stereo FM with RDS; MP3/WAV/eAAC+/WMA formats | 3.5mm jack, stereo FM with RDS, FM transmitter; MP3/WAV/eAAC+/WMA formats | 3.5mm jack, stereo FM with RDS; MP3/WAV/eAAC+/WMA formats |
Video support | MP4/H.264/H.263/WMV formats | MP4/H.264/WMV formats | MP4/H.264/WMV formats |
Connectivity | Bluetooth 3.0 with A2DP, Wi-Fi 802.11 b/g/n, v2.0 microUSB, USB On-the-go support; TV-out (720p video) via HDMI and composite | Bluetooth 3.0 with A2DP, Wi-Fi 802.11 b/g/n, v2.0 microUSB, USB On-the-go support; TV out | Bluetooth 3.0 with A2DP, Wi-Fi 802.11 b/g/n, v2.0 microUSB, USB On-the-go support |
GPS | Yes, with A-GPS support; Ovi Maps 3.0 | Yes, with A-GPS support; Ovi Maps 3.0 | Yes, with A-GPS support; Ovi Maps 3.0 |
Java | Yes, MIDP 2.1 | Yes, MIDP 2.1 | Yes, MIDP 2.1 |
Colours | Dark Grey, Silver White, Green, Blue, Orange | Charcoal Black, Frosty Metal, Mahogany Brown | Silver Grey, Black |
Battery | Standard battery, Li-Ion 1200 mAh (BL-4D); standby up to 432 h (2G) and 480 h (3G); talk time up to 9 h (2G) and 5 h (3G) | Standard battery, Li-Ion 1200 mAh (BL-5K); standby up to 552 h (2G) and 648 h (3G); talk time up to 9.5 h (2G) and 5 h (3G); music play up to 54 h | Standard battery, Li-Ion 1050 mAh (BL-4D); standby up to 408 h (2G) and 372 h (3G); talk time up to 11.5 h (2G) and 4.5 h (3G); music play up to 50 h |
No comments:
Post a Comment