All of the significant branded mobile phone models currently available in the market, priced around the Rs. 5k mark or above are in the list. Out-of-production models and products withdrawn from India are not listed below, since you cannot buy them at stores.
You can click on the price link of every phone to get re-directed to the site where the product is listed at a price we thought was the lowest. For more information on these phones, you can click on the "Read Full Review" link to read more about the phone, buying advice and view the PCW rating it received.
Alternatively, we have covered some of the phones in other manners including videos, news and head-to-head comparisons - you can click on the "Read More" link to find out more about the phone's details.
Nokia
Phone Model | Price (Rs.) | PCW Info Link |
Nokia E7 | 27,690 | Read Review |
Nokia C3-01 | 8,075 | Read Preview |
Nokia C6-01 | 15,645 | Read Preview |
Nokia C2-01 | 3,849 | Read More |
Nokia X2-01 | 3,745 | Read More |
Nokia C5-03 | 9,190 | |
Nokia X3-02 | 7,590 | Read More |
Nokia X5-01 | 8,990 | Read Full Review |
Nokia X2 | 4,790 | Read More |
Nokia N8 | 21,490 | Read Full Review |
Nokia C7 | 16,440 | Read Full Review |
Nokia E72 | 14,790 | Read Full Review |
Nokia E5 | 8,990 | Read Full Review |
Nokia E63 | 7,790 | Read Full Review |
Nokia E52 Navi | 10,610 | Read Full Review |
Nokia C6-00 | 12,290 | Read Full Review |
Nokia C3 | 5,690 | Read More |
Nokia C5 | 7,190 | Read More |
Nokia X6 16GB | 15,290 | Read Full Review |
Nokia 5233 | 5,975 | Read Full Review |
Samsung
Phone Model | Price (Rs.) | PCW Info Link |
Samsung Google Nexus S | 25,499 | Read More |
Samsung i9003 Galaxy S | 18,990 | |
Samsung S5670 Galaxy Fit | 9,990 | Read More |
Samsung S5570 Galaxy Pop | 8,645 | Read More |
Samsung S5830 Galaxy Ace | 14,490 | Read More |
Samsung Galaxy 551 I5510 | 9,399 | Read More |
Samsung S8530 Wave II | 15,000 | Read Full Review |
Samsung Galaxy Tab | 23,890 | Read Review |
Samsung Galaxy 3 | 11,290 | Read Full Review |
Samsung Wave 723 S7233 | 10,275 | Read More |
Samsung Wave 525 S5253 | 6,890 | Read More |
Samsung Wave 533 S5330 | 7,990 | Read More |
Samsung Omnia652 B6520 | 7,999 | Read More |
Samsung Star Duos B7722 | 10,250 | Read More |
Samsung Monte S5620 | 7,690 | Read Full Review |
Sony Ericsson
Phone Model | Price (Rs.) | PCW Info Link |
Sony Ericsson Xperia Play | 29,999 | Read More |
Sony Ericsson Yendo | 4,990 | Read More |
Sony Ericsson Xperia Arc | 26,690 | Read More |
Sony Ericsson Xperia X8 | 11,990 | Read Full Review |
Sony Ericsson X10 Mini Pro | 12,990 | Read Full Review |
Sony Ericsson X10 Mini | 8,990 | Read Full Review |
Sony Ericsson Cedar | 4,725 | Read Full Review |
Sony Ericsson Spiro | 4,075 | Read Full Review |
Sony Ericsson Elm | 7,620 | |
Sony Ericsson Zylo | 6,945 | Read More |
Sony Ericsson Aspen | 10,490 | Read Full Review |
Sony Ericsson Vivaz Pro | 19,790 | Read Full Review |
HTC
Phone Model | Price (Rs.) | PCW Info Link |
HTC Incredible S | 26,399 | Read More |
HTC Desire S | 23,129 | Read More |
HTC HD7 | 28,290 | Read Full Review |
HTC Desire Z | 24,835 | Read Review |
HTC Desire HD | 25,199 | Read Preview |
HTC Desire | 21,999 | Read Review |
HTC Wildfire | 11,499 | Read Full Review |
LG
Phone Model | Price (Rs.) | PCW Info Link |
LG Optimus One P500 | 10,299 | Read Review |
LG Cookie Snap | 7,984 | |
LG GT540 Optimus | 7,590 | Read Full Review |
LG Cookie Zip | 6,966 | Read More |
LG Cookie Fresh | 5,650 | Read Full Review |
LG GX500 | 9,500 |
Motorola
Phone Model | Price (Rs.) | PCW Info Link |
Motorola Defy | 17,189 | Read Full Review |
Motorola Quench XT5 | 12,674 | Read Full Review |
Motorola Quench XT3 | 11,772 | Read More |
Motorola Charm | 8,999 | Read More |
Motorola EX115 Starling | 4,690 | Read More |
Motorola FlipOut | 14,478 | Read Full Review |
Motorola BackFlip | 17,633 | Read More |
Motorola Milestone XT720 | 25,299 | Read More |
Motorola Milestone | 19,990 | Read Full Review |
Blackberry
Phone Model | Price (Rs.) | PCW Info Link |
Blackberry Torch 9800 | 28,690 | Read Full Review |
Blackberry Bold 9780 | 25,185 | Read More |
Blackberry Curve 3G 9300 | 14,009 | |
Blackberry Pearl 3G 9100 | 14,990 | Read More |
Blackberry Pearl 3G 9105 | 11,796 | |
Blackberry Bold 9700 | 22,594 | Read Full Review |
Blackberry Curve 8520 | 9,599 | Read Full Review |
Apple
Phone Model | Price (Rs.) | PCW Info Link |
Apple iPhone 3GS 32GB | 40,599 | Read Full Review |
Apple iPhone 3GS 16GB | 34,599 | Read Full Review |
Dell
Phone Model | Price (Rs.) | PCW Info Link |
Dell Venue | 25,990 | |
Dell Venue Pro | 28,790 | Read More |
Dell XCD28 | 5,990 | Read More |
Dell XCD35 | 10,690 | Read More |
Dell Streak | 23,990 | Read Full Review |
Acer
Phone Model | Price (Rs.) | PCW Info Link |
Acer Liquid Metal | 19,712 | Read Full Review |
Acer Ferrari Edition Liquid E | 25,399 | Read More |
Acer beTouch E130 | 12,899 | |
Acer Liquid S100 | 18,899 | Read Full Review |
Prices of the products above are indicative only, as observed at online mobile stores such as Adexmart.com, Flipkart.com and UniverCell.in and PCW will endeavor to keep the prices current. Univercell.in is a well-known mobile phone retailer, with a strong online presence. In our quest of finding prices, we also discovered FlipKart.com, a website that started as a specialist of selling books and music online. FlipKart surprised us with its listing of latest mobile phones with the most competitive pricing. Adexmart is a new site that might not have the largest number of phones or brands but definitely has one of the lowest prices on the Net. You can buy these phones (offline) from brick-and-mortar stores, and also from univercell.in, adexmart.com or flipkart.com online.
No comments:
Post a Comment