| Phone Name | Price | Score | Buy |
| HTC Desire | Rs. 27,299 | 9/10 | Buy Now |
| Samsung Galaxy S | Rs. 28,001 | 9/10 | Buy Now |
| Motorola Milestone XT720 | Rs. 25,299 | 8/10 | Buy Now |
| Motorola Milestone | Rs. 22,999 | 8/10 | Buy Now |
| HTC Legend | Rs. 22,999 | 8/10 | Buy Now |
| Sony Ericsson Xperia X10 | Rs. 27,949 | 7.5/10 | Buy Now |
| LG Optimus One | Rs. 12,999 | 7/10 | Buy Now |
| Dell Streak | Rs. 33,499 | 7.0/10 | Buy Now |
| HTC Magic | Rs. 21,000 | 7/10 | Out of Stock |
| HTC Hero | Rs. 20,899 | 7/10 | Buy Now |
| Samsung Galaxy Spica | Rs. 12,499 | 7/10 | Buy Now |
| Acer Liquid | Rs. 19,199 | 7/10 | Buy Now |
| HTC Wildfire | Rs. 15,149 | 7/10 | Buy Now |
| Samsung Galaxy i7500 | Rs. 12,499 | 6/10 | Buy Now |
| Sony Ericsson Xperia X8 | Rs. 13,950 | 6/10 | Buy Now |
| Acer beTouch E110 | Rs. 8,999 | 6/10 | Buy Now |
| Samsung Galaxy 5 | Rs.9019 | 6/10 | Buy Now |
| LG Optimus GT540 | Rs 11,999 | 6/10 | Buy Now |
| Samsung Galaxy 3 | Rs.11901 | 6.5/10 | Buy Now |
| LG GW620 | Rs.14599 | 6/10 | Buy Now |
| Sony Ericsson Xperia X10 Mini | Rs. 14,999 | 6/10 | Buy Now |
| Xperia X10 Mini Pro | Rs. 15,749 | 6/10 | Buy Now |
| Motorola Backflip | Rs. 17,799 | 6/10 | Buy Now |
| HTC Tattoo | Rs. 14,799 | 5/10 | N/A |
| Videocon Zeus V7500 | Rs. 10,999 | Not Rated | Buy Now |
| Motorola Quench XT3 | Rs. 12,449 | Not Rated | Buy Now |
| Garmin Asus A10 | Rs. 18,990 | Not Rated | N/A |
| Spice MI300 | Rs. 9,449 | Not Rated | N/A |
| Samsung Galaxy I899 | Rs. 19,449 | Not Rated | N/A |
| Dell XCD35 | Rs. 16,900 | Not Rated | Coming in Dec |
| Dell XCD28 | Rs. 10,599 | Not Rated | Buy Now |
Tuesday, November 30, 2010
Android Phones in India
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment